Sale Invoices
Search
Search By Invoice / Client Name
| Invoice | Manual # | Date | Name | Total Amount | Pending Amount | Partial Payment | View | |
|---|---|---|---|---|---|---|---|---|
| 2707 | 11-June-2026 | Walk In Customer | 73126 | 0 | ||||
| 2706 | 09-June-2026 | Walk In Customer | 1004 | 0 | ||||
| 2705 | 08-June-2026 | Walk In Customer | 10290 | 0 | ||||
| 2704 | 08-June-2026 | Walk In Customer | 25410 | 0 | ||||
| 2703 | 08-June-2026 | Ahsaan | 35974 | 0 | ||||
| 2702 | 08-June-2026 | Ghulam Akber Jamki | 83338 | 0 | ||||
| 2701 | 08-June-2026 | Iqbal Bhawalpur | 108296 | 0 | ||||
| 2700 | 08-June-2026 | Asif | 272786 | 0 | ||||
| 2699 | 08-June-2026 | Khalid Waheed | 64410 | 0 | ||||
| 2698 | 08-June-2026 | Basit Yousaf Zahir peer | 58000 | 0 | ||||
| 2697 | 08-June-2026 | Adnan Gellay Wall | 63820 | 0 | ||||
| 2696 | 08-June-2026 | Rashid Sale Man Multan | 30120 | 0 | ||||
| 2695 | 08-June-2026 | Naqvi Trader | 116352 | 0 | ||||
| 2694 | 08-June-2026 | Basit Yousaf Zahir peer | 106000 | 0 | ||||
| 2693 | 08-June-2026 | Tanveer Chistian | 200856 | 0 | ||||
| 2692 | 08-June-2026 | Akhtar Chock Bazar | 8160 | 0 | ||||
| 2691 | 08-June-2026 | Rashid Sale Man Multan | 17880 | 0 | ||||
| 2690 | 08-June-2026 | Naqvi Trader | 42624 | 0 | ||||
| 2689 | 08-June-2026 | Walk In Customer | 37525 | 0 | ||||
| 2688 | 07-June-2026 | Walk In Customer | 8890 | 0 | ||||
| 2687 | 07-June-2026 | Yaqoob Lodhran | 16920 | 0 | ||||
| 2686 | 07-June-2026 | Sardar karampur | 14000 | 0 | ||||
| 2685 | 07-June-2026 | Tariq Leiah | 51480 | 0 | ||||
| 2684 | 07-June-2026 | Walk In Customer | 45870 | 0 | ||||
| 2683 | 07-June-2026 | Walk In Customer | 12532 | 0 | ||||
| 2682 | 07-June-2026 | Javeed | 105295 | 0 | ||||
| 2681 | 07-June-2026 | Hafeez Bahawalpur | 212952 | 0 | ||||
| 2680 | 07-June-2026 | Akhtar Chock Bazar | 24180 | 0 | ||||
| 2679 | 06-June-2026 | Walk In Customer | 113424 | 0 | ||||
| 2678 | 06-June-2026 | Walk In Customer | 40488 | 0 | ||||
| 2677 | 06-June-2026 | Walk In Customer | 71148 | 0 | ||||
| 2676 | 06-June-2026 | Walk In Customer | 33990 | 0 | ||||
| 2675 | 06-June-2026 | Walk In Customer | 50100 | 0 | ||||
| 2674 | 06-June-2026 | Walk In Customer | 48718 | 0 | ||||
| 2673 | 06-June-2026 | Al Madina | 6048 | 0 | ||||
| 2672 | 06-June-2026 | Walk In Customer | 7210 | 0 | ||||
| 2671 | 06-June-2026 | Tariq Leiah | 160040 | 0 | ||||
| 2670 | 06-June-2026 | Al Madina | 102872 | 0 | ||||
| 2669 | 06-June-2026 | Basit Yousaf Zahir peer | 155040 | 0 | ||||
| 2668 | 06-June-2026 | Walk In Customer | 29892 | 0 | ||||
| 2667 | 06-June-2026 | Walk In Customer | 195840 | 0 | ||||
| 2666 | 06-June-2026 | Ahsaan | 22959 | 0 | ||||
| 2665 | 06-June-2026 | Ahsaan | 61534 | 0 | ||||
| 2664 | 06-June-2026 | Ahsaan | 47777 | 0 | ||||
| 2663 | 06-June-2026 | Ahsaan | 24795 | 0 | ||||
| 2662 | 06-June-2026 | Ahsaan | 36169 | 0 | ||||
| 2661 | 06-June-2026 | Ahsaan | 21987 | 0 | ||||
| 2660 | 06-June-2026 | Ahsaan | 36840 | 0 | ||||
| 2659 | 06-June-2026 | Ahsaan | 11602 | 0 | ||||
| 2658 | 06-June-2026 | Ahsaan | 32383 | 0 | ||||
| 2657 | 06-June-2026 | Ahsaan | 29076 | 0 | ||||
| 2656 | 06-June-2026 | Ahsaan | 25921 | 0 | ||||
| 2655 | 04-June-2026 | Ahsaan | 21559 | 0 | ||||
| 2654 | 04-June-2026 | Ahsaan | 38578 | 0 | ||||
| 2653 | 04-June-2026 | Ahsaan | 23475 | 0 | ||||
| 2652 | 04-June-2026 | Ahsaan | 32982 | 0 | ||||
| 2651 | 04-June-2026 | Ahsaan | 28692 | 0 | ||||
| 2650 | 03-June-2026 | Walk In Customer | 24828 | 0 | ||||
| 2649 | 03-June-2026 | Walk In Customer | 31646 | 0 | ||||
| 2648 | 03-June-2026 | Ahsaan | 29083 | 0 | ||||
| 2647 | 02-June-2026 | Walk In Customer | 24423 | 0 | ||||
| 2646 | 02-June-2026 | Walk In Customer | 39006 | 0 | ||||
| 2645 | 02-June-2026 | Ahsaan | 17259 | 0 | ||||
| 2644 | 01-June-2026 | Walk In Customer | 67872 | 0 | ||||
| 2643 | 01-June-2026 | Walk In Customer | 178563 | 0 | ||||
| 2642 | 01-June-2026 | Walk In Customer | 182279 | 0 | ||||
| 2641 | 01-June-2026 | Walk In Customer | 231246 | 0 | ||||
| 2640 | 01-June-2026 | Walk In Customer | 127939 | 0 | ||||
| 2639 | 01-June-2026 | Walk In Customer | 132526 | 0 | ||||
| 2638 | 01-June-2026 | Walk In Customer | 180504 | 0 | ||||
| 2637 | 01-June-2026 | Walk In Customer | 203379 | 0 | ||||
| 2636 | 01-June-2026 | Walk In Customer | 74548 | 0 | ||||
| 2635 | 01-June-2026 | Walk In Customer | 226821 | 0 | ||||
| 2634 | 01-June-2026 | Walk In Customer | 271896 | 0 | ||||
| 2633 | 31-May-2026 | Walk In Customer | 92000 | 0 | ||||
| 2632 | 31-May-2026 | Walk In Customer | 85261 | 0 | ||||
| 2631 | 31-May-2026 | Walk In Customer | 570629 | 0 | ||||
| 2630 | 31-May-2026 | Walk In Customer | 172236 | 0 | ||||
| 2629 | 31-May-2026 | Walk In Customer | 381770 | 0 | ||||
| 2628 | 31-May-2026 | Walk In Customer | 437101 | 0 | ||||
| 2627 | 31-May-2026 | Walk In Customer | 60888 | 0 | ||||
| 2626 | 31-May-2026 | Walk In Customer | 192753 | 0 | ||||
| 2625 | 31-May-2026 | Walk In Customer | 131617 | 0 | ||||
| 2624 | 31-May-2026 | Walk In Customer | 259546 | 0 | ||||
| 2623 | 31-May-2026 | Raja Qasim | 29516 | 0 | ||||
| 2622 | 31-May-2026 | Walk In Customer | 141840 | 0 | ||||
| 2621 | 31-May-2026 | Yaqoob Lodhran | 34500 | 0 | ||||
| 2620 | 31-May-2026 | Anas Sohail | 77708 | 0 | ||||
| 2619 | 31-May-2026 | Sardar karampur | 89738 | 0 | ||||
| 2618 | 25-May-2026 | Abdul Sataar DGK | 197333 | 0 | ||||
| 2617 | 25-May-2026 | Asghar Bahawalpur | 46920 | 0 | ||||
| 2616 | 25-May-2026 | Walk In Customer | 25350 | 0 | ||||
| 2615 | 25-May-2026 | Walk In Customer | 131000 | 0 | ||||
| 2614 | 25-May-2026 | Arbaz Tonsa | 122110 | 0 | ||||
| 2613 | 25-May-2026 | Arbaz Tonsa | 122110 | 0 | ||||
| 2612 | 25-May-2026 | Walk In Customer | 239270 | 0 | ||||
| 2611 | 25-May-2026 | Hasnain Tounsa | 33756 | 0 | ||||
| 2610 | 25-May-2026 | Walk In Customer | 3710 | 0 | ||||
| 2609 | 25-May-2026 | Chacha Sharief | 39084 | 0 | ||||
| 2608 | 25-May-2026 | Azan Kumar Mandi | 21786 | 0 | ||||
| 2607 | 25-May-2026 | Al Madina | 123764 | 0 | ||||
| 2606 | 25-May-2026 | Shahzaib Ashraf | 19055 | 0 | ||||
| 2605 | 25-May-2026 | Yaqoob Lodhran | 12420 | 0 | ||||
| 2604 | 25-May-2026 | Walk In Customer | 158820 | 0 | ||||
| 2603 | 25-May-2026 | Nazeer Azam Bhahawalpur | 117300 | 0 | ||||
| 2602 | 25-May-2026 | Basit Yousaf Zahir peer | 112860 | 0 | ||||
| 2601 | 25-May-2026 | Akhtar Chock Bazar | 13560 | 0 | ||||
| 2600 | 25-May-2026 | Walk In Customer | 10870 | 0 | ||||
| 2599 | 25-May-2026 | Rasheed | 123385 | 0 | ||||
| 2598 | 24-May-2026 | Walk In Customer | 9680 | 0 | ||||
| 2597 | 24-May-2026 | Walk In Customer | 43560 | 0 | ||||
| 2596 | 24-May-2026 | Tariq Leiah | 142158 | 0 | ||||
| 2595 | 24-May-2026 | Basit Yousaf Zahir peer | 148514 | 0 | ||||
| 2594 | 24-May-2026 | Javeed Sons | 6360 | 0 | ||||
| 2593 | 24-May-2026 | Javeed Sons | 38240 | 0 | ||||
| 2592 | 24-May-2026 | Walk In Customer | 44580 | 0 | ||||
| 2591 | 24-May-2026 | Akhtar Chock Bazar | 9600 | 0 | ||||
| 2590 | 24-May-2026 | Walk In Customer | 236160 | 0 | ||||
| 2589 | 24-May-2026 | Arsalan Shujabad | 99360 | 0 | ||||
| 2588 | 24-May-2026 | Arbaz Tonsa | 130440 | 0 | ||||
| 2587 | 24-May-2026 | Tanveer Chistian | 47880 | 0 | ||||
| 2586 | 24-May-2026 | Haji Ameen Sail Di Hati | 33340 | 0 | ||||
| 2585 | 24-May-2026 | Basit Yousaf Zahir peer | 96460 | 0 | ||||
| 2584 | 24-May-2026 | Basit Yousaf Zahir peer | 61004 | 0 | ||||
| 2583 | 24-May-2026 | Javeed | 119970 | 0 | ||||
| 2582 | 24-May-2026 | Walk In Customer | 443896 | 0 | ||||
| 2581 | 24-May-2026 | Arbaz Tonsa | 77700 | 0 | ||||
| 2580 | 24-May-2026 | Walk In Customer | 7632 | 0 | ||||
| 2579 | 24-May-2026 | Naeem Kabirwala | 151920 | 0 | ||||
| 2578 | 24-May-2026 | Yaqoob Lodhran | 89688 | 0 | ||||
| 2577 | 24-May-2026 | Walk In Customer | 30000 | 0 | ||||
| 2576 | 24-May-2026 | Basit Yousaf Zahir peer | 106100 | 0 | ||||
| 2575 | 24-May-2026 | Akhtar Chock Bazar | 26650 | 0 | ||||
| 2574 | 24-May-2026 | Al Madina | 60900 | 0 | ||||
| 2573 | 24-May-2026 | Tariq Mailsi | 168549 | 0 | ||||
| 2572 | 24-May-2026 | Walk In Customer | 17250 | 0 | ||||
| 2571 | 24-May-2026 | Basit Yousaf Zahir peer | 71300 | 0 | ||||
| 2570 | 24-May-2026 | Yaqoob Lodhran | 9840 | 0 | ||||
| 2569 | 24-May-2026 | Walk In Customer | 97640 | 0 | ||||
| 2568 | 24-May-2026 | Walk In Customer | 40740 | 0 | ||||
| 2567 | 24-May-2026 | Walk In Customer | 14625 | 0 | ||||
| 2566 | 24-May-2026 | Adrees BhorGate | 36360 | 0 | ||||
| 2565 | 24-May-2026 | Javeed | 86860 | 0 | ||||
| 2564 | 24-May-2026 | Walk In Customer | 10410 | 0 | ||||
| 2563 | 24-May-2026 | Tanveer Chistian | 157800 | 0 | ||||
| 2562 | 24-May-2026 | Walk In Customer | 91559 | 0 | ||||
| 2561 | 24-May-2026 | Walk In Customer | 167932 | 0 | ||||
| 2560 | 24-May-2026 | Walk In Customer | 244620 | 0 | ||||
| 2559 | 24-May-2026 | Tariq Leiah | 72250 | 0 | ||||
| 2558 | 24-May-2026 | Basit Yousaf Zahir peer | 71200 | 0 | ||||
| 2557 | 24-May-2026 | Walk In Customer | 32950 | 0 | ||||
| 2556 | 24-May-2026 | Walk In Customer | 112530 | 0 | ||||
| 2555 | 24-May-2026 | Arbaz Tonsa | 72010 | 0 | ||||
| 2554 | 24-May-2026 | Al Madina | 88140 | 0 | ||||
| 2553 | 24-May-2026 | Adrees BhorGate | 78210 | 0 | ||||
| 2552 | 24-May-2026 | Chacha Sharief | 43470 | 0 | ||||
| 2551 | 24-May-2026 | Akhtar Chock Bazar | 29530 | 0 | ||||
| 2550 | 24-May-2026 | Tariq Leiah | 101580 | 0 | ||||
| 2549 | 24-May-2026 | Aslam Bahawal Pur | 111900 | 0 | ||||
| 2548 | 24-May-2026 | Walk In Customer | 104528 | 0 | ||||
| 2547 | 24-May-2026 | Khalid Waheed | 85510 | 0 | ||||
| 2546 | 24-May-2026 | Hasnain Tounsa | 13680 | 0 | ||||
| 2545 | 24-May-2026 | Sardar karampur | 23520 | 0 | ||||
| 2544 | 24-May-2026 | Basit Yousaf Zahir peer | 136480 | 0 | ||||
| 2543 | 24-May-2026 | Yaqoob Lodhran | 39504 | 0 | ||||
| 2542 | 24-May-2026 | Walk In Customer | 97500 | 0 | ||||
| 2541 | 22-May-2026 | Walk In Customer | 10350 | 0 | ||||
| 2540 | 22-May-2026 | Walk In Customer | 13500 | 0 | ||||
| 2539 | 21-May-2026 | Walk In Customer | 36170 | 0 | ||||
| 2538 | 21-May-2026 | Walk In Customer | 3250 | 0 | ||||
| 2537 | 21-May-2026 | Walk In Customer | 3685 | 0 | ||||
| 2536 | 21-May-2026 | Walk In Customer | 5530 | 0 | ||||
| 2535 | 21-May-2026 | Walk In Customer | 950 | 0 | ||||
| 2534 | 21-May-2026 | Walk In Customer | 3670 | 0 | ||||
| 2533 | 21-May-2026 | Walk In Customer | 7000 | 0 | ||||
| 2532 | 21-May-2026 | Walk In Customer | 4752 | 0 | ||||
| 2531 | 21-May-2026 | Walk In Customer | 22234 | 0 | ||||
| 2530 | 21-May-2026 | Walk In Customer | 3916 | 0 | ||||
| 2529 | 21-May-2026 | Walk In Customer | 4760 | 0 | ||||
| 2528 | 21-May-2026 | Walk In Customer | 30220 | 0 | ||||
| 2527 | 21-May-2026 | Walk In Customer | 2350 | 0 | ||||
| 2526 | 21-May-2026 | Walk In Customer | 400 | 0 | ||||
| 2525 | 21-May-2026 | Walk In Customer | 1100 | 0 | ||||
| 2524 | 19-May-2026 | Abdul Sataar DGK | 97613 | 0 | ||||
| 2523 | 19-May-2026 | Sardar karampur | 76649 | 0 | ||||
| 2522 | 19-May-2026 | Walk In Customer | 50501 | 0 | ||||
| 2521 | 19-May-2026 | Walk In Customer | 35018 | 0 | ||||
| 2520 | 19-May-2026 | Walk In Customer | 22324 | 0 | ||||
| 2519 | 19-May-2026 | Walk In Customer | 26260 | 0 | ||||
| 2518 | 19-May-2026 | Walk In Customer | 6550 | 0 | ||||
| 2517 | 19-May-2026 | Walk In Customer | 1330 | 0 | ||||
| 2516 | 19-May-2026 | Walk In Customer | 9700 | 0 | ||||
| 2515 | 19-May-2026 | Walk In Customer | 5550 | 0 | ||||
| 2514 | 19-May-2026 | Walk In Customer | 20450 | 0 | ||||
| 2513 | 19-May-2026 | Walk In Customer | 1600 | 0 | ||||
| 2512 | 19-May-2026 | Walk In Customer | 2950 | 0 | ||||
| 2511 | 19-May-2026 | Walk In Customer | 10868 | 0 | ||||
| 2510 | 19-May-2026 | Walk In Customer | 1500 | 0 | ||||
| 2509 | 19-May-2026 | Walk In Customer | 5000 | 0 | ||||
| 2508 | 19-May-2026 | Walk In Customer | 4500 | 0 | ||||
| 2507 | 19-May-2026 | Walk In Customer | 892 | 0 | ||||
| 2506 | 19-May-2026 | Walk In Customer | 1750 | 0 | ||||
| 2505 | 19-May-2026 | Walk In Customer | 40551 | 0 | ||||
| 2504 | 19-May-2026 | Farhat Abbas Dera Sadaat | 30727 | 0 | ||||
| 2503 | 19-May-2026 | Walk In Customer | 150 | 0 | ||||
| 2502 | 19-May-2026 | Asghar Bahawalpur | 34410 | 0 | ||||
| 2501 | 18-May-2026 | Walk In Customer | 35084 | 0 | ||||
| 2500 | 18-May-2026 | Walk In Customer | 5150 | 0 | ||||
| 2499 | 18-May-2026 | Walk In Customer | 2500 | 0 | ||||
| 2498 | 18-May-2026 | Walk In Customer | 5100 | 0 | ||||
| 2497 | 17-May-2026 | Walk In Customer | 2910 | 0 | ||||
| 2496 | 17-May-2026 | Walk In Customer | 4259 | 0 | ||||
| 2495 | 17-May-2026 | Walk In Customer | 5700 | 0 | ||||
| 2494 | 17-May-2026 | Walk In Customer | 3680 | 0 | ||||
| 2493 | 17-May-2026 | Walk In Customer | 10050 | 0 | ||||
| 2492 | 17-May-2026 | Walk In Customer | 2662 | 0 | ||||
| 2491 | 17-May-2026 | Walk In Customer | 500 | 0 | ||||
| 2490 | 17-May-2026 | Walk In Customer | 6751 | 0 | ||||
| 2489 | 17-May-2026 | Walk In Customer | 25170 | 0 | ||||
| 2488 | 17-May-2026 | Walk In Customer | 82938 | 0 | ||||
| 2487 | 16-May-2026 | Walk In Customer | 19568 | 0 | ||||
| 2486 | 16-May-2026 | Walk In Customer | 19484 | 0 | ||||
| 2485 | 16-May-2026 | Walk In Customer | 21023 | 0 | ||||
| 2484 | 16-May-2026 | Walk In Customer | 18240 | 0 | ||||
| 2483 | 16-May-2026 | Walk In Customer | 3474 | 0 | ||||
| 2482 | 16-May-2026 | Walk In Customer | 10630 | 0 | ||||
| 2481 | 16-May-2026 | Walk In Customer | 510 | 0 | ||||
| 2480 | 16-May-2026 | Walk In Customer | 700 | 0 | ||||
| 2479 | 16-May-2026 | Walk In Customer | 7294 | 0 | ||||
| 2478 | 16-May-2026 | Walk In Customer | 46063 | 0 | ||||
| 2477 | 16-May-2026 | Walk In Customer | 30215 | 0 | ||||
| 2476 | 16-May-2026 | Walk In Customer | 250 | 0 | ||||
| 2475 | 16-May-2026 | Walk In Customer | 35445 | 0 | ||||
| 2474 | 16-May-2026 | Walk In Customer | 850 | 0 | ||||
| 2473 | 16-May-2026 | Walk In Customer | 650 | 0 | ||||
| 2472 | 16-May-2026 | Walk In Customer | 44859 | 0 | ||||
| 2471 | 14-May-2026 | Walk In Customer | 30550 | 0 | ||||
| 2470 | 14-May-2026 | Walk In Customer | 3651 | 0 | ||||
| 2469 | 14-May-2026 | Walk In Customer | 500 | 0 | ||||
| 2468 | 14-May-2026 | Walk In Customer | 11245 | 0 | ||||
| 2467 | 14-May-2026 | Walk In Customer | 9670 | 0 | ||||
| 2466 | 14-May-2026 | Walk In Customer | 1810 | 0 | ||||
| 2465 | 14-May-2026 | Walk In Customer | 1540 | 0 | ||||
| 2464 | 14-May-2026 | Walk In Customer | 5830 | 0 | ||||
| 2463 | 14-May-2026 | Walk In Customer | 1525 | 0 | ||||
| 2462 | 14-May-2026 | Walk In Customer | 3200 | 0 | ||||
| 2461 | 14-May-2026 | Walk In Customer | 4300 | 0 | ||||
| 2460 | 14-May-2026 | Walk In Customer | 2590 | 0 | ||||
| 2459 | 13-May-2026 | Walk In Customer | 228640 | 0 | ||||
| 2458 | 13-May-2026 | Walk In Customer | 103657 | 0 | ||||
| 2457 | 12-May-2026 | Walk In Customer | 12354 | 0 | ||||
| 2456 | 12-May-2026 | Walk In Customer | 38332 | 0 | ||||
| 2455 | 12-May-2026 | Walk In Customer | 136690 | 0 | ||||
| 2454 | 12-May-2026 | Walk In Customer | 81810 | 0 | ||||
| 2453 | 12-May-2026 | Walk In Customer | 239675 | 0 | ||||
| 2452 | 11-May-2026 | Walk In Customer | 26100 | 0 | ||||
| 2451 | 11-May-2026 | Sardar karampur | 7760 | 0 | ||||
| 2450 | 11-May-2026 | Walk In Customer | 153377 | 0 | ||||
| 2449 | 11-May-2026 | Adrees BhorGate | 16980 | 0 | ||||
| 2448 | 11-May-2026 | Rashid Sale Man Multan | 66976 | 0 | ||||
| 2447 | 11-May-2026 | Shakir | 5407 | 0 | ||||
| 2446 | 11-May-2026 | Walk In Customer | 349809 | 0 | ||||
| 2445 | 11-May-2026 | Walk In Customer | 21385 | 0 | ||||
| 2444 | 11-May-2026 | Walk In Customer | 45788 | 0 | ||||
| 2443 | 11-May-2026 | Walk In Customer | 2280 | 0 | ||||
| 2442 | 10-May-2026 | Walk In Customer | 300 | 0 | ||||
| 2441 | 10-May-2026 | Walk In Customer | 27188 | 0 | ||||
| 2440 | 10-May-2026 | Walk In Customer | 700 | 0 | ||||
| 2439 | 10-May-2026 | Walk In Customer | 32104 | 0 | ||||
| 2438 | 10-May-2026 | Walk In Customer | 3680 | 0 | ||||
| 2437 | 10-May-2026 | Walk In Customer | 6000 | 0 | ||||
| 2436 | 10-May-2026 | Walk In Customer | 1750 | 0 | ||||
| 2435 | 10-May-2026 | Walk In Customer | 1700 | 0 | ||||
| 2434 | 09-May-2026 | Walk In Customer | 6480 | 0 | ||||
| 2433 | 09-May-2026 | Walk In Customer | 200 | 0 | ||||
| 2432 | 09-May-2026 | Walk In Customer | 10300 | 0 | ||||
| 2431 | 09-May-2026 | Walk In Customer | 1500 | 0 | ||||
| 2430 | 07-May-2026 | GULO PATOLI | 19800 | 0 | ||||
| 2429 | 07-May-2026 | Walk In Customer | 7325 | 0 | ||||
| 2428 | 07-May-2026 | Walk In Customer | 16300 | 0 | ||||
| 2427 | 07-May-2026 | Walk In Customer | 27570 | 27570 | ||||
| 2426 | 07-May-2026 | Asif | 371237 | 0 | ||||
| 2425 | 06-May-2026 | Walk In Customer | 300 | 0 | ||||
| 2424 | 06-May-2026 | Walk In Customer | 15834 | 0 | ||||
| 2423 | 06-May-2026 | Walk In Customer | 7850 | 0 | ||||
| 2422 | 06-May-2026 | Azhar Mailsi | 15840 | 0 | ||||
| 2421 | 06-May-2026 | Nazeer Azam Bhahawalpur | 75780 | 0 | ||||
| 2420 | 06-May-2026 | Azan Kumar Mandi | 17490 | 0 | ||||
| 2419 | 06-May-2026 | Tanveer Chistian | 347348 | 0 | ||||
| 2418 | 06-May-2026 | Basit Yousaf Zahir peer | 41000 | 0 | ||||
| 2417 | 06-May-2026 | Javeed Sons | 19880 | 0 | ||||
| 2416 | 06-May-2026 | Walk In Customer | 138288 | 0 | ||||
| 2415 | 06-May-2026 | Yaqoob Lodhran | 84900 | 0 | ||||
| 2414 | 06-May-2026 | Walk In Customer | 81010 | 0 | ||||
| 2413 | 06-May-2026 | Ahmad Trader | 143460 | 0 | ||||
| 2412 | 06-May-2026 | Abdul Raheem | 37080 | 0 | ||||
| 2411 | 06-May-2026 | Akhtar Chock Bazar | 31218 | 0 | ||||
| 2410 | 06-May-2026 | Walk In Customer | 96000 | 0 | ||||
| 2409 | 06-May-2026 | Tariq Leiah | 190980 | 0 | ||||
| 2408 | 06-May-2026 | Al Madina | 101376 | 0 |
